JS Commercial Treadmill Touch Screen LCD Electric Cardio Machine
$985.00
Product Introduction
High-quality commercial treadmill from BICKFIT, a professional fitness equipment manufacturer in Jinan. Features a touch screen LCD display, ideal for electric cardio workouts in commercial settings.
Product Parameters
| Type | Commercial Treadmill |
| Display | Touch Screen LCD |
| Power Type | Electric |
| Application | Cardio Training |
| Manufacturer | BICKFIT (Jinan) |
JS Commercial Fitness Equipment Commercial Treadmill with Touch Screen LCD Display Electric Cardio Machine
Designed for professional gyms, fitness centers, and commercial facilities, this commercial treadmill from BICKFIT combines cutting-edge technology with robust performance to elevate your cardio training experience. Engineered with precision and durability, it¡¯s built to withstand heavy daily use while delivering smooth, quiet operation and advanced features to keep users motivated.
Core Features & Benefits
| Feature | Description & Key Selling Points |
|---|---|
| Touch Screen LCD Display | Intuitive interface for real-time tracking of speed, distance, time, calories, heart rate, and workout programs. Enhances user engagement with clear visuals and easy navigation. |
| Electric Cardio System | Powerful motor ensures consistent speed control (0.8-18 km/h) and smooth acceleration, ideal for high-intensity interval training (HIIT) and steady-state cardio. |
| Commercial-Grade Build | Heavy-duty steel frame and reinforced running deck support up to 150 kg user weight, guaranteeing long-term durability in high-traffic environments. |
| Shock Absorption Technology | Multi-layered cushioning reduces joint impact by 40%, minimizing fatigue and risk of injury during extended workouts. |
| Multiple Workout Programs | Pre-set programs (incl. fat burning, hill climb, interval training) cater to diverse fitness goals, from weight loss to endurance building. |
| Heart Rate Monitoring | Integrated hand grip sensors provide accurate heart rate data, helping users optimize training intensity and stay in target zones. |
| Space-Saving Design | Foldable frame with hydraulic assist for easy storage, perfect for facilities with limited space when not in use. |
| Quiet Operation | Low-noise motor and precision bearings ensure minimal disruption, maintaining a peaceful gym environment. |
| Anti-Slip Running Belt | Textured surface offers superior traction, enhancing safety during fast-paced or sweaty workouts. |
| Easy Maintenance | Self-lubricating belt and accessible components simplify upkeep, reducing downtime and maintenance costs. |
Product Specifications
Motor Power: 3.5 HP Continuous Duty
Speed Range: 0.8-18 km/h
Running Area: 1400 x 500 mm
User Weight Capacity: 150 kg
Display: 10-inch Touch Screen LCD
Programs: 12 Pre-set + Manual Mode
Heart Rate: Hand Grip Sensors
Foldable: Yes (Hydraulic Assist)
Dimensions (Unfolded): 2000 x 900 x 1400 mm
Net Weight: 120 kg
Application Scenarios
Ideal for commercial settings such as gyms, health clubs, hotels, corporate fitness centers, and rehabilitation facilities. Its versatility makes it suitable for users of all fitness levels, from beginners to professional athletes, seeking reliable and high-performance cardio equipment.
Ready to enhance your facility with top-tier commercial treadmills? Contact BICKFIT today for personalized pricing, bulk order discounts, and technical support. Our team of experts will help you find the perfect fitness solution tailored to your needs.


















